Subscribe Here
Be the first to receive our latest news and exclusive deals! Subscribe now.
| Characteristics | 20W | 
| Open-Circuit Voltage(Voc) | 22.0V | 
| Optimum Circuit Voltage(Vmp) | 17.5V | 
| Short-Circuit Current(Isc) | 1.23A | 
| Optimum Circuit Current(Imp) | 1.14A | 
| Maximum Power at STC(Pmax) | 20W | 
| Module Efficiency | 10.89% | 
| Operating Temperature | -40°C ~ +85°C | 
| Maximum System Voltage | 1000V DC | 
| Power tolerance | ±3% | 
| Type of cell | Mono-crystalline 125 x 125 mm (5 inches) | 
| Dimensions | 345x470x20mm (13.6x18.5x0.8 in) | 
| Weight | 2.8 Kg (6.2 lbs) | 
| Workmanship Warranty | 10-Year | 
| Performance Warranty | 25-Year Power Output Warranty | 
Be the first to receive our latest news and exclusive deals! Subscribe now.
Thanks for subscribing!
This email has been registered!